1FAA5B1B_measurement
0.00 - Settings
| # | Param | 1FAA5B1B_measurement |
|---|---|---|
| 0.0 | Device | Reference Microphone and Speaker |
| 0.1 | Description | Calibration of reference devices |
| 0.2 | Processing | |
| 0.3 | Hardware | 1.0 |
| 0.4 | Firmware | 0.00.00.00 |
| 0.5 | Date | 2026-01-14 15:24:39 |
1.00 - Microphone
| # | Param | Graphs | 1FAA5B1B_measurement | Test Signal |
|---|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | PLOT | -18.19 | Sine Sweep, 1000 Hz |
| 1.1 | MicSweep(dBFS/Pa) | PLOT | -20.04 | Sine Sweep, 1/3 octave, 8000-100 Hz |
| 1.2 | MicSweepFullrange(dBFS/Pa) | PLOT | -21.23 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 1.3 | MicSPLMax(dBSPL) | PLOT | -8.66 | Sine Steps, 1 kHz, -39 to 0 dB FS, 3 dB steps |
| 1.4 | MicNoisefloor(dB(A)FS) | PLOT | -76.28 | Digital Zeros |
| 1.5 | MicPinknoise(dBFS/Pa) | PLOT | -17.72 | Shaped Pink Noise, 100-8000 Hz |
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | PLOT | -17.73 | Shaped Pulsed Pink Noise, 100-8000 Hz |
| 1.7 | MicHarvard(dBFS/Pa) | PLOT | -18.07 | Harvard Sentences, Single Talk |
| 1.8 | MicP50(dBFS/Pa) | PLOT | -16.94 | P50 Simulated Voice |
| 1.9 | MicSweepMax(dB) | 1.76 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.10 | MicSweepMin(dB) | -0.49 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.11 | MicSweepTHD(%) | 3.67 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.12 | MicSweepTHDN(%) | 37.21 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.13 | MicSweepFullrangeMax(dB) | 7.63 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.14 | MicSweepFullrangeMin(dB) | -14.00 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.15 | MicSweepFullrangeTHD(%) | 25.48 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.16 | MicSweepFullrangeTHDN(%) | 62.20 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.17 | MicNoisefloorCrest(dB) | 23.18 | Digital Zeros |
2.00 - Speaker
| # | Param | Graphs | 1FAA5B1B_measurement | Test Signal |
|---|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 94.06 | Sine Sweep, 1000 Hz |
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 93.17 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 92.74 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 2.3 | SpkSPLMax(dBSPL) | PLOT | 104.37 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 2.4 | SpkNoisefloor(dBSPL) | PLOT | 49.04 | Digital Zeros |
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 112.08 | Shaped Pink Noise, 500-8000 Hz |
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 92.69 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 94.17 | Harvard Sentences, Single Talk |
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 95.25 | P50 Simulated Voice |
| 2.9 | SpkSweepMin(dB) | -6.50 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.10 | SpkSweepMax(dB) | 7.22 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.11 | SpkSweepTHD(%) | 4.67 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.12 | SpkSweepTHDN(%) | 40.47 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.13 | SpkSweepFullrangeMax(dB) | 7.46 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.14 | SpkSweepFullrangeMin(dB) | -11.62 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.15 | SpkSweepFullrangeTHD(%) | 19.08 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.16 | SpkSweepFullrangeTHDN(%) | 56.79 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.17 | SpkNoisefloorCrest(dB) | 21.41 | Digital Zeros |
3.00 - Amplifier
| # | Param | Graphs | 1FAA5B1B_measurement | Test Signal |
|---|
4.00 - EchoReturnLoss
| # | Param | Graphs | 1FAA5B1B_measurement | Test Signal |
|---|