DCE47900_statistics
0.00 - Settings
| # | Param | DCE47900_statistics |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Date | 2026-01-14 15:26:23 |
1.00 - Microphone
| # | Param | Graphs | DCE47900_statistics |
|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | x̄ = -12.81 xmin = -18.19 xmax = -11.01 nfail = 0/4 σ = 3.11 Ĉpk = 0.00 |
|
| 1.1 | MicSweep(dBFS/Pa) | graph | x̄ = -13.27 xmin = -20.04 xmax = -11.01 nfail = 0/4 σ = 3.91 Ĉpk = 0.00 |
| 1.2 | MicSweepFullrange(dBFS/Pa) | graph | x̄ = -13.57 xmin = -21.23 xmax = -11.01 nfail = 0/4 σ = 4.42 Ĉpk = 0.00 |
| 1.3 | MicSPLMax(dBSPL) | x̄ = -4.14 xmin = -8.66 xmax = -2.63 nfail = 0/4 σ = 2.61 Ĉpk = 0.00 |
|
| 1.4 | MicNoisefloor(dB(A)FS) | x̄ = -78.72 xmin = -79.63 xmax = -76.28 nfail = 0/4 σ = 1.41 Ĉpk = 0.00 |
|
| 1.5 | MicPinknoise(dBFS/Pa) | x̄ = -14.34 xmin = -17.72 xmax = -11.01 nfail = 0/4 σ = 2.37 Ĉpk = 0.00 |
|
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | x̄ = -12.69 xmin = -17.73 xmax = -11.01 nfail = 0/4 σ = 2.91 Ĉpk = 0.00 |
|
| 1.7 | MicHarvard(dBFS/Pa) | x̄ = -12.81 xmin = -18.07 xmax = -11.05 nfail = 0/4 σ = 3.04 Ĉpk = 0.00 |
|
| 1.8 | MicP50(dBFS/Pa) | x̄ = -12.67 xmin = -16.94 xmax = -11.24 nfail = 0/4 σ = 2.47 Ĉpk = 0.00 |
|
| 1.9 | MicSweepMax(dB) | x̄ = 0.44 xmin = 0.00 xmax = 1.76 nfail = 0/4 σ = 0.76 Ĉpk = 0.00 |
|
| 1.10 | MicSweepMin(dB) | x̄ = -0.12 xmin = -0.49 xmax = -0.00 nfail = 0/4 σ = 0.21 Ĉpk = 0.00 |
|
| 1.11 | MicSweepTHD(%) | x̄ = 1.15 xmin = 0.29 xmax = 3.67 nfail = 0/4 σ = 1.46 Ĉpk = 0.00 |
|
| 1.12 | MicSweepTHDN(%) | x̄ = 12.62 xmin = 4.42 xmax = 37.21 nfail = 0/4 σ = 14.20 Ĉpk = 0.00 |
|
| 1.13 | MicSweepFullrangeMax(dB) | x̄ = 1.93 xmin = 0.03 xmax = 7.63 nfail = 0/4 σ = 3.29 Ĉpk = 0.00 |
|
| 1.14 | MicSweepFullrangeMin(dB) | x̄ = -3.52 xmin = -14.00 xmax = -0.03 nfail = 0/4 σ = 6.05 Ĉpk = 0.00 |
|
| 1.15 | MicSweepFullrangeTHD(%) | x̄ = 12.20 xmin = 7.76 xmax = 25.48 nfail = 0/4 σ = 7.67 Ĉpk = 0.00 |
|
| 1.16 | MicSweepFullrangeTHDN(%) | x̄ = 18.86 xmin = 4.40 xmax = 62.20 nfail = 0/4 σ = 25.02 Ĉpk = 0.00 |
|
| 1.17 | MicNoisefloorCrest(dB) | x̄ = 14.91 xmin = 12.00 xmax = 23.18 nfail = 0/4 σ = 4.77 Ĉpk = 0.00 |
2.00 - Speaker
| # | Param | Graphs | DCE47900_statistics |
|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | x̄ = 96.18 xmin = 94.06 xmax = 97.43 nfail = 0/4 σ = 1.27 Ĉpk = 0.00 |
|
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | graph | x̄ = 95.99 xmin = 93.17 xmax = 97.60 nfail = 0/4 σ = 1.68 Ĉpk = 0.00 |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | graph | x̄ = 95.88 xmin = 92.74 xmax = 97.57 nfail = 0/4 σ = 1.86 Ĉpk = 0.00 |
| 2.3 | SpkSPLMax(dBSPL) | x̄ = 109.37 xmin = 104.37 xmax = 111.52 nfail = 0/4 σ = 2.94 Ĉpk = 0.00 |
|
| 2.4 | SpkNoisefloor(dBSPL) | x̄ = 42.05 xmin = 16.00 xmax = 87.15 nfail = 0/4 σ = 29.33 Ĉpk = 0.00 |
|
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | x̄ = 112.10 xmin = 112.08 xmax = 112.12 nfail = 0/4 σ = 0.02 Ĉpk = 0.00 |
|
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | x̄ = 94.44 xmin = 91.88 xmax = 96.60 nfail = 0/4 σ = 2.18 Ĉpk = 0.00 |
|
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | x̄ = 95.54 xmin = 94.17 xmax = 96.60 nfail = 0/4 σ = 1.08 Ĉpk = 0.00 |
|
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | x̄ = 95.39 xmin = 93.12 xmax = 96.60 nfail = 0/4 σ = 1.42 Ĉpk = 0.00 |
|
| 2.9 | SpkSweepMin(dB) | x̄ = -1.68 xmin = -6.50 xmax = -0.00 nfail = 0/4 σ = 2.78 Ĉpk = 0.00 |
|
| 2.10 | SpkSweepMax(dB) | x̄ = 1.81 xmin = 0.00 xmax = 7.22 nfail = 0/4 σ = 3.12 Ĉpk = 0.00 |
|
| 2.11 | SpkSweepTHD(%) | x̄ = 1.73 xmin = 0.30 xmax = 4.67 nfail = 0/4 σ = 1.78 Ĉpk = 0.00 |
|
| 2.12 | SpkSweepTHDN(%) | x̄ = 27.78 xmin = 3.48 xmax = 63.70 nfail = 0/4 σ = 25.65 Ĉpk = 0.00 |
|
| 2.13 | SpkSweepFullrangeMax(dB) | x̄ = 1.92 xmin = 0.05 xmax = 7.46 nfail = 0/4 σ = 3.20 Ĉpk = 0.00 |
|
| 2.14 | SpkSweepFullrangeMin(dB) | x̄ = -3.14 xmin = -11.62 xmax = -0.07 nfail = 0/4 σ = 4.90 Ĉpk = 0.00 |
|
| 2.15 | SpkSweepFullrangeTHD(%) | x̄ = 58.79 xmin = 19.08 xmax = 76.54 nfail = 0/4 σ = 23.58 Ĉpk = 0.00 |
|
| 2.16 | SpkSweepFullrangeTHDN(%) | x̄ = 47.52 xmin = 23.62 xmax = 86.07 nfail = 0/4 σ = 26.05 Ĉpk = 0.00 |
|
| 2.17 | SpkNoisefloorCrest(dB) | x̄ = 8.10 xmin = 0.00 xmax = 21.41 nfail = 0/4 σ = 8.90 Ĉpk = 0.00 |
3.00 - Amplifier
| # | Param | Graphs | DCE47900_statistics |
|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | x̄ = -30.64 xmin = -41.13 xmax = 0.00 nfail = 0/4 σ = 17.69 Ĉpk = 0.00 |
|
| 3.1 | AmpSweep(dBV) | graph | x̄ = -13.69 xmin = -18.58 xmax = 0.00 nfail = 0/4 σ = 7.91 Ĉpk = 0.00 |
| 3.2 | AmpSweepFullrange(dBV) | graph | x̄ = -13.33 xmin = -18.10 xmax = 0.00 nfail = 0/4 σ = 7.71 Ĉpk = 0.00 |
| 3.3 | AmpVoltsMax(dBV) | x̄ = -20.11 xmin = -30.98 xmax = 0.00 nfail = 0/4 σ = 11.89 Ĉpk = 0.00 |
|
| 3.4 | AmpNoisefloor(dBV) | x̄ = -49.87 xmin = -76.00 xmax = 0.00 nfail = 0/4 σ = 31.06 Ĉpk = 0.00 |
|
| 3.5 | AmpPinknoise(dBV/Alignment | x̄ = -31.62 xmin = -44.23 xmax = 0.00 nfail = 0/4 σ = 18.30 Ĉpk = 0.00 |
|
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | x̄ = -32.02 xmin = -45.84 xmax = 0.00 nfail = 0/4 σ = 18.59 Ĉpk = 0.00 |
|
| 3.7 | AmpHarvard(dBV/Alignment) | x̄ = -31.29 xmin = -42.93 xmax = 0.00 nfail = 0/4 σ = 18.08 Ĉpk = 0.00 |
|
| 3.8 | AmpP50(dBV/Alignment) | x̄ = -31.71 xmin = -44.60 xmax = 0.00 nfail = 0/4 σ = 18.36 Ĉpk = 0.00 |
|
| 3.9 | AmpSweepMax(dB) | x̄ = 0.03 xmin = 0.00 xmax = 0.08 nfail = 0/4 σ = 0.03 Ĉpk = 0.00 |
|
| 3.10 | AmpSweepMin(dB) | x̄ = -0.09 xmin = -0.23 xmax = 0.00 nfail = 0/4 σ = 0.08 Ĉpk = 0.00 |
|
| 3.11 | AmpSweepTHD(%) | x̄ = 1.02 xmin = 0.00 xmax = 1.83 nfail = 0/4 σ = 0.66 Ĉpk = 0.00 |
|
| 3.12 | AmpSweepTHDN(%) | x̄ = 25.20 xmin = 0.00 xmax = 64.44 nfail = 0/4 σ = 23.84 Ĉpk = 0.00 |
|
| 3.13 | AmpSweepFullrangeMax(dB) | x̄ = 0.06 xmin = 0.00 xmax = 0.12 nfail = 0/4 σ = 0.04 Ĉpk = 0.00 |
|
| 3.14 | AmpSweepFullrangeMin(dB) | x̄ = -0.24 xmin = -0.81 xmax = 0.00 nfail = 0/4 σ = 0.33 Ĉpk = 0.00 |
|
| 3.15 | AmpSweepFullrangeTHD(%) | x̄ = 16.85 xmin = 0.00 xmax = 25.45 nfail = 0/4 σ = 9.90 Ĉpk = 0.00 |
|
| 3.16 | AmpSweepFullrangeTHDN(%) | x̄ = 43.48 xmin = 0.00 xmax = 86.23 nfail = 0/4 σ = 30.49 Ĉpk = 0.00 |
|
| 3.17 | AmpNoisefloorCrest(dBV) | x̄ = 2.75 xmin = 0.00 xmax = 11.01 nfail = 0/4 σ = 4.77 Ĉpk = 0.00 |
4.00 - EchoReturnLoss
| # | Param | Graphs | DCE47900_statistics |
|---|---|---|---|
| 4.0 | ERLSine(dB) | x̄ = 6.00 xmin = 0.00 xmax = 8.00 nfail = 0/4 σ = 3.46 Ĉpk = 0.00 |
|
| 4.1 | ERLSweep(dB) | x̄ = 6.00 xmin = 0.00 xmax = 8.00 nfail = 0/4 σ = 3.46 Ĉpk = 0.00 |
|
| 4.2 | ERLSweepFullrange(dB) | x̄ = 6.00 xmin = 0.00 xmax = 8.00 nfail = 0/4 σ = 3.46 Ĉpk = 0.00 |
|
| 4.3 | ERLSteps(dB) | x̄ = -9.46 xmin = -12.61 xmax = 0.00 nfail = 0/4 σ = 5.46 Ĉpk = 0.00 |
|
| 4.4 | ERLNoisefloor(dB(A)FS) | x̄ = 24.12 xmin = 0.00 xmax = 32.31 nfail = 0/4 σ = 13.92 Ĉpk = 0.00 |
|
| 4.5 | ERLPinknoise(dB) | x̄ = 6.11 xmin = 0.00 xmax = 8.22 nfail = 0/4 σ = 3.53 Ĉpk = 0.00 |
|
| 4.6 | ERLPulsedpinknoise(dB) | x̄ = 6.41 xmin = 0.00 xmax = 8.83 nfail = 0/4 σ = 3.72 Ĉpk = 0.00 |
|
| 4.7 | ERLHarvard(dB) | x̄ = 6.00 xmin = 0.00 xmax = 8.00 nfail = 0/4 σ = 3.46 Ĉpk = 0.00 |
|
| 4.8 | ERLP50(dB) | x̄ = 6.00 xmin = 0.00 xmax = 8.00 nfail = 0/4 σ = 3.46 Ĉpk = 0.00 |
|
| 4.9 | ERLNoisefloorCrest(dBV) | x̄ = 8.79 xmin = 0.00 xmax = 12.18 nfail = 0/4 σ = 5.08 Ĉpk = 0.00 |