2E3E8512_statistics
0.00 - Settings
| # | Param | Arlo_Web |
|---|---|---|
| 0.0 | Device | Arlo Essential 2K using web app |
| 0.1 | Date | 2026-02-06 18:23:57 |
1.00 - Microphone
| # | Param | Graphs | Arlo_Web |
|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | x̄ = -14.89 xmin = -40.94 xmax = -4.71 nfail = 0/7 σ = 11.29 Ĉpk = 0.00 |
|
| 1.1 | MicSweep(dBFS/Pa) | graph | x̄ = -15.92 xmin = -40.30 xmax = -8.89 nfail = 0/7 σ = 10.56 Ĉpk = 0.00 |
| 1.2 | MicSweepFullrange(dBFS/Pa) | graph | x̄ = -16.63 xmin = -40.21 xmax = -10.21 nfail = 0/7 σ = 10.04 Ĉpk = 0.00 |
| 1.3 | MicSPLMax(dBSPL) | x̄ = 106.45 xmin = 88.79 xmax = 111.03 nfail = 0/7 σ = 7.37 Ĉpk = 0.00 |
|
| 1.4 | MicNoisefloor(dB(A)FS) | x̄ = -72.41 xmin = -79.61 xmax = -56.30 nfail = 0/7 σ = 8.68 Ĉpk = 0.00 |
|
| 1.5 | MicPinknoise(dBFS/Pa) | x̄ = -19.20 xmin = -43.58 xmax = -9.98 nfail = 0/7 σ = 10.56 Ĉpk = 0.00 |
|
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | x̄ = -16.22 xmin = -40.23 xmax = -10.24 nfail = 0/7 σ = 10.10 Ĉpk = 0.00 |
|
| 1.7 | MicHarvard(dBFS/Pa) | x̄ = -15.50 xmin = -40.28 xmax = -8.28 nfail = 0/7 σ = 10.50 Ĉpk = 0.00 |
|
| 1.8 | MicP50(dBFS/Pa) | x̄ = -15.51 xmin = -39.94 xmax = -8.54 nfail = 0/7 σ = 10.29 Ĉpk = 0.00 |
|
| 1.9 | MicSweepMax(dB) | x̄ = 3.09 xmin = 0.10 xmax = 5.69 nfail = 0/7 σ = 1.62 Ĉpk = 0.00 |
|
| 1.10 | MicSweepMin(dB) | x̄ = -3.65 xmin = -10.77 xmax = -0.08 nfail = 0/7 σ = 3.49 Ĉpk = 0.00 |
|
| 1.11 | MicSweepTHD(%) | x̄ = 1.64 xmin = 0.09 xmax = 7.28 nfail = 0/7 σ = 2.36 Ĉpk = 0.00 |
|
| 1.12 | MicSweepTHDN(%) | x̄ = 112.12 xmin = 100.84 xmax = 174.98 nfail = 0/7 σ = 25.67 Ĉpk = 0.00 |
|
| 1.13 | MicSweepFullrangeMax(dB) | x̄ = 5.72 xmin = 0.25 xmax = 9.18 nfail = 0/7 σ = 2.75 Ĉpk = 0.00 |
|
| 1.14 | MicSweepFullrangeMin(dB) | x̄ = -15.13 xmin = -33.95 xmax = -0.20 nfail = 0/7 σ = 11.55 Ĉpk = 0.00 |
|
| 1.15 | MicSweepFullrangeTHD(%) | x̄ = 31.60 xmin = 3.74 xmax = 119.96 nfail = 0/7 σ = 41.00 Ĉpk = 0.00 |
|
| 1.16 | MicSweepFullrangeTHDN(%) | x̄ = 1463.94 xmin = 119.52 xmax = 6275.08 nfail = 0/7 σ = 2204.91 Ĉpk = 0.00 |
|
| 1.17 | MicNoisefloorCrest(dB) | x̄ = 13.02 xmin = 11.77 xmax = 17.29 nfail = 0/7 σ = 1.80 Ĉpk = 0.00 |
2.00 - Speaker
| # | Param | Graphs | Arlo_Web |
|---|
3.00 - Amplifier
| # | Param | Graphs | Arlo_Web |
|---|
4.00 - EchoReturnLoss
| # | Param | Graphs | Arlo_Web |
|---|